2004 USTA ZONE TEAM CHAMPIONSHIPS
Old Westbury Golf and Country Club & Shelter Rock Tennis Club
July 11-15, 2004
![]() Zachary Nicholson |
![]() Alexandra Smyth |
| RESULTS FROM SUNDAY, JULY 11th (MIXED DOUBLES) | ||||
|---|---|---|---|---|
| TEAM |
MATCHES WON |
|
TEAM |
MATCHES WON |
| Eastern Bears | 3 | vs. | Middle States Hawks | 1 |
| Eastern Wolves | 4 | vs. | Mid-Atlantic Eagles | 0 |
| Eastern Leopards | 3 | vs. | Middle States Panthers | 1 |
| Eastern Falcons | 3 | vs. | New England Tigers | 1 |
| Mid-Atlantic Cougars | 4 | vs. | Northern Lions | 0 |
| New England Rams | 3 | vs. | Northern Bulls | 1 |
USTA Eastern Executive Director Denise Jordan and Chairman of Junior Competition Steve Cobb (pictured left) welcomed 120 players, their parents and coaches to the 2004 USTA Zonals. Co-Tournament Directors Julie Bliss (Eastern Director of High Performance), Annelies Karp and Roberta Feldman and many volunteers were working hard behind the scenes to get the tournament started. | ||
|---|---|---|
![]() Catherine Kellner |
![]() Luke Marchese |
![]() Lauren Lucido |
| Get $6 off your first order of $48 on organic snacks & sustainable products At Brandless which also donates a meal for every purchase. |
Return to: College And Junior Tennis |
|